2A | Available 2, 3, or 4 bedroom homes in San Antonio, TX | Alamar
2A
2 Bed 2.5 Bath 1254 sq. ft.
Starting at $2,358
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 18842AO | $2,358 | $0 | Available Now | |
# 3966AG | $2,358 | $0 | Available Now | |
# 3934AB | $2,358 | $0 | Mar 01, 2024 | |
# 3931AB | $2,358 | $0 | Mar 01, 2024 | |
# 3927AB | $2,358 | $0 | Mar 01, 2024 | |
# 3935AB | $2,358 | $0 | Mar 01, 2024 | |
# 3930AB | $2,358 | $0 | Mar 01, 2024 | |
# 3942AB | $2,358 | $0 | Mar 01, 2024 | |
# 3946AB | $2,358 | $0 | Mar 01, 2024 | |
# 3943AB | $2,358 | $0 | Mar 01, 2024 | |
# 3926AB | $2,358 | $0 | Mar 01, 2024 | |
# 3939AB | $2,358 | $0 | Mar 01, 2024 | |
# 3938AB | $2,358 | $0 | Mar 01, 2024 | |
# 3911AB | $2,358 | $0 | Mar 01, 2024 | |
# 3910AB | $2,358 | $0 | Mar 01, 2024 | |
# 3907AB | $2,358 | $0 | Mar 01, 2024 | |
# 3906AB | $2,358 | $0 | Mar 01, 2024 | |
# 3902AB | $2,358 | $0 | Mar 01, 2024 | |
# 3914AB | $2,358 | $0 | Mar 01, 2024 | |
# 3922AB | $2,358 | $0 | Mar 01, 2024 | |
# 3919AB | $2,358 | $0 | Mar 01, 2024 | |
# 3918AB | $2,358 | $0 | Mar 01, 2024 | |
# 3923AB | $2,358 | $0 | Mar 01, 2024 | |
# 3915AB | $2,358 | $0 | Mar 01, 2024 | |
# 3947AG | $2,358 | $0 | Oct 01, 2024 | |
# 3939AG | $2,358 | $0 | Oct 01, 2024 | |
# 3935AG | $2,358 | $0 | Oct 01, 2024 | |
# 18678AP | $2,358 | $0 | Oct 01, 2024 | |
# 3934AG | $2,358 | $0 | Dec 01, 2024 | |
# 3935AF | $2,358 | $0 | Dec 01, 2024 | |
# 3930AG | $2,358 | $0 | Dec 01, 2024 | |
# 3927AF | $2,358 | $0 | Dec 01, 2024 | |
# 3938AG | $2,358 | $0 | Dec 01, 2024 | |
# 3931AF | $2,358 | $0 | Dec 01, 2024 | |
# 3942AG | $2,358 | $0 | Dec 01, 2024 | |
# 3947AF | $2,358 | $0 | Dec 01, 2024 | |
# 3946AG | $2,358 | $0 | Dec 01, 2024 | |
# 3926AG | $2,358 | $0 | Dec 01, 2024 | |
# 3943AF | $2,358 | $0 | Dec 01, 2024 | |
# 3939AF | $2,358 | $0 | Dec 01, 2024 | |
# 3903AG | $2,358 | $0 | Dec 01, 2024 | |
# 3907AF | $2,358 | $0 | Dec 01, 2024 | |
# 3910AG | $2,358 | $0 | Dec 01, 2024 | |
# 3923AF | $2,358 | $0 | Dec 01, 2024 | |
# 3903AF | $2,358 | $0 | Dec 01, 2024 | |
# 3902AG | $2,358 | $0 | Dec 01, 2024 | |
# 3911AF | $2,358 | $0 | Dec 01, 2024 | |
# 3906AG | $2,358 | $0 | Dec 01, 2024 | |
# 3914AG | $2,358 | $0 | Dec 01, 2024 | |
# 3919AF | $2,358 | $0 | Dec 01, 2024 | |
# 3922AG | $2,358 | $0 | Dec 01, 2024 | |
# 3915AF | $2,358 | $0 | Dec 01, 2024 | |
# 3918AG | $2,358 | $0 | Dec 01, 2024 | |
# 3927AG | $2,358 | $0 | Mar 01, 2025 | |
# 3931AG | $2,358 | $0 | Mar 01, 2025 | |
# 3943AG | $2,358 | $0 | Mar 01, 2025 | |
# 3923AG | $2,358 | $0 | Mar 01, 2025 | |
# 3911AG | $2,358 | $0 | Mar 01, 2025 | |
# 3907AG | $2,358 | $0 | Mar 01, 2025 | |
# 3915AG | $2,358 | $0 | Mar 01, 2025 | |
# 3919AG | $2,358 | $0 | Mar 01, 2025 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every residential home. Prices and availability are subject to change. Please see a representative for details.